3 Minute Economic Summary: June-July 2019
After a notable fall in Global Markets in May over a combination of investor concerns around trade wars and Brexit, markets in Australia and around the world ra
By Adam Camac | |After a notable fall in Global Markets in May over a combination of investor concerns around trade wars and Brexit, markets in Australia and around the world ra
By Adam Camac | |With the start of the new financial year, the changed rules for before-tax (tax deductible/concessional) contributions now come into effect. This allows indiv
By Adam Camac | |May saw global markets (excluding Australia) fall strongly in the latter half of the month, primarily around US-China trade talks worsening and the impact it co
By Adam Camac | |Here are some options you could consider Tax-deductible super contributions You may be eligible to claim a tax deduction for your personal super contributions.
By Janik Hrabovcak | |Recent news reports suggest a deluge of problems. Could the cloud be bringing us more stormy weather than sunshine? Over six years ago now, I wrote an articl
By James Mills | |Key points Up to early May, global shares had continued to recover from the sell-off in late 2018. The US, was supported by stronger-than-expected economic
By Adam Camac | |Knowing your annual living costs is a great start to getting your finances organised, following a budget, and creating financial freedom. But how to cal
By Brett Moxey | |As a business owner, there are plenty of things you need to manage, and two of the most important of these are assets and risks. In other words, building your
By Adam Hurwood | |Key Points: Global markets continued to grow in March as US interest rates stayed the same. At its March meeting, the European Central Bank stated that i
By Adam Camac | |With banks under greater regulatory focus as to whom and how much they lend as a result of the Royal commission, the willingness of banks to lend money, particu
By Adam Camac | |Key points After the worst fall in global markets since the GFC due to concerns over slowing global growth and increasing interest rates, global markets ral
By Adam Camac | |Savings habits you’ll never regret. Do you lack the motivation to save? Or do you find that the concept of saving for a rainy day just doesn’t resonate wit
By Janik Hrabovcak | |Are you, like most SME owners, managing your finances by yourself? Are you doing the books after hours or maybe you’ve grown to a size where you can employ
By Brent Charlton | |Will your kids go to private school is part of the equation for raising a family. However, this is a significant cost on the household income and therefore plan
By Brett Moxey | |The proposal to stop the refund of franking credits for low-income earners and self-managed superannuation funds will dramatically and unfairly impact many of o
By Adam Hurwood | |Key points Australian and Global Shares have fallen notably over the past two months, in particular the Australian ASX200 share market has fallen 10% in the
By Adam Camac | |In recent years, the topic of ethical and sustainable investments (known collectively as Responsible Investing) has moved from being a peripheral offering to th
By Adam Camac | |Our core belief is that investing in high-quality, real assets at a reasonable price will produce the best returns for our clients in the long-term. This can be
By Adam Hurwood | |Over the last few weeks there have been large falls in global equity markets as a result of a number of different concerns spooking shareholders. The last two
By Adam Hurwood | |Key points Australian share markets fell in early September on the back of further fallout from the Banking Royal Commission and notable drops for healthcar
By Adam Camac | |