3 Minute Economic Summary – October 2017
For Australian shares, the S&P/ASX 200 Index had a strong month, posting a 4.0% gain, its best monthly performance for the year, and this was once again pow
By Adam Camac | |For Australian shares, the S&P/ASX 200 Index had a strong month, posting a 4.0% gain, its best monthly performance for the year, and this was once again pow
By Adam Camac | |For the second Melbourne Cup in a row, the Reserve Bank of Australia has kept the official cash rate unchanged, with the cash rate at 1.5 per cent for a 14th st
By Adam Camac | |Global shares made solid monthly gains of 2.2% in September in local currency terms. US shares achieved record highs given solid economic activity data and Pr
By Adam Camac | |From 1 July 2018, Australians aged 65 years or older will be able to make a non-concessional (after-tax) contribution into their super account of up to $300,000
By Brett Moxey | |After years of planning and improving our systems we have now applied for and been granted our own Financial Services licence from ASIC. This is an exciting d
By Adam Hurwood | |Global shares were generally positive and overall made moderate monthly gains of 0.5% in August in local currency terms. US shares remain near record highs. S
By Adam Camac | |The removal of the ‘10% rule’ as part of the new changes made to superannuation from 1 July 2017 has made it much easier for individuals to make tax deducti
By Adam Camac | |The Australian Dollar moved higher by 3.25% against the US Dollar through June as key commodities such as Iron ore rebounded (after a sharp correction through M
By Adam Camac | |With the new financial year, the changes to superannuation concessional (before-tax) contributions come into effect. This sees the cap reduced from $35,000 for
By Adam Camac | |As a nation, both our level of savings, as well as our level of investment, are higher than many other developed countries’1. But over the last five years the
By Adam Hurwood | |The main themes driving markets in May were the release of the Commonwealth budget in Australia, as well as the election in France and stable economic data glob
By Adam Camac | |Article from insights.bt.com.au The win/win Negotiation is a process where two or more parties with different needs and goals discuss an issue to find a
By Adam Hurwood | |- The major themes driving markets in April continued to be President Trump's bold stimulus promises, the prospect of higher US interest rates and the political
By Adam Camac | |The federal budget was delivered on Tuesday night, with the government announcing fewer 'big ticket' changes this year. While housing affordability has been a
By Jeff Little | |With Australians living more active and longer lives, the concept and expectations of retirement living is much different to what it was in past generations. Fo
By Janik Hrabovcak | |Gone are the days of the two-week RG146 course to become a qualified financial adviser in Australia. Financial planners and advisers nationwide will be subject
By Adam Hurwood | |- Global economic data through February shows promising signs for positive improvements to global economies. Markets across the board moved higher as consumer a
By Adam Camac | |Nobody likes to think about their own demise. If you are one of the many Australians who does not have a current Will, your family could be left financially vul
By Adam Hurwood | |From 1 July 2017, the Government will lower the annual non-concessional (after tax) contributions cap to $100,000 and will introduce a new constraint such that
By | |