3 Minute Economic Summary: September 2021 – October 2021
Solid earnings and expectations drive volatile but positive markets despite pandemic and political issues.
By Adam Hurwood | |Solid earnings and expectations drive volatile but positive markets despite pandemic and political issues.
By Adam Hurwood | |Avoid being reported to credit reporting agencies and get your ATO debt under control.
By Brent Charlton | |APRA’s list of underperforming funds included a fund operated by Asgard, however this is not used with any of Altitude’s independently created portfolios.
By Adam Hurwood | |The importance of team member accountability in creating a positive workplace culture.
By Adam Hurwood | |There are many tools and techniques available to help you calculate your cost of living. Technology has made these calculations much easier.
By Brett Moxey | |Positive earnings and expectations drive volatile but positive markets despite pandemic and political issues.
By Adam Camac | |Tips for those who have a mortgage or are thinking of getting one.
By Janik Hrabovcak | |$5,000 business support grants will be made available for Queensland Businesses. Are you eligible?
By Jeff Little | |Federal Budget Deep Dive Downsizer contribution eligibility age to be reduced.
By Brett Moxey | |In Josh Frydenberg’s third Federal Budget, individuals will benefit through personal income tax cuts and changes to tax residency rules.
By Adam Hurwood | |Need-to-know Federal budget changes as Australia climbs toward economic recovery. Personal Income Tax Cuts To assist families in recovering from COVID-19
By Adam Hurwood | |You should invest wisely in your retirement. Here’s how Altitude Advisers breaks down property investment vs managed funds,
By Brett Moxey | |Cyberattacks targeting Microsoft Exchange Servers have ramped up exponentially – see what you can do to protect yourself.
By James Mills | |From 1 July 2021, ALL businesses must report ALL wages through STP, or risk penalty. How do you get STP right for the businessowner?
By Jeff Little | |Better than expected economic data and Iron Ore prices help further market confidence.
By Adam Camac | |Do you know what sort of device is right for your business?
By Benjamin Pavlovski | |The general transfer balance cap will be indexed to $1.7 million on 1 July 2021: what does this mean for you?
By | |Markets rise in December as vaccine’s are rolled out.
By Adam Camac | |While people fought for toilet paper and hand sanitiser – the worst cyberattack in US history was underway. Read on to find out the full extent of the damage
By Benjamin Pavlovski | |